


Security deposit:敷金 | Noneなし |
---|---|
Key money:礼金 | Noneなし |
Building:建物面積 | 17 m² |
Exclusive area:専有面積 | 17 m² |
Scale:建物規模 | 2 stories/2nd floor2階建/2階 |
Structure:構造 | Wooden木造 |
Built in:建築年 | 2016 |
Security deposit:敷金 | Noneなし |
---|---|
Key money:礼金 | Noneなし |
Building:建物面積 | 17 m² |
Exclusive area:専有面積 | 17 m² |
Scale:建物規模 | 4 floors/1st floor4階建/1階 |
Structure:構造 | Reinforced concrete鉄筋コンクリート |
Built in:建築年 | 1993 |
Security deposit:敷金 | 83,000 yen83,000円 |
---|---|
Key money:礼金 | Noneなし |
Building:建物面積 | 19 m² |
Exclusive area:専有面積 | 19 m² |
Scale:建物規模 | 3 floors/2 floors3階建/2階 |
Structure:構造 | Wooden木造 |
Built in:建築年 | 2024 |
Security deposit:敷金 | 64,000 yen64,000円 |
---|---|
Key money:礼金 | 64,000 yen64,000円 |
Building:建物面積 | 19 m² |
Exclusive area:専有面積 | 19 m² |
Scale:建物規模 | 3 floors/1st floor3階建/1階 |
Structure:構造 | Steel frame鉄骨造 |
Built in:建築年 | 1993 |
Security deposit:敷金 | 69,000 yen69,000円 |
---|---|
Key money:礼金 | 69,000 yen69,000円 |
Building:建物面積 | 17 m² |
Exclusive area:専有面積 | 17 m² |
Scale:建物規模 | 3 floors/2 floors3階建/2階 |
Structure:構造 | Reinforced concrete鉄筋コンクリート |
Built in:建築年 | 2015 |
Security deposit:敷金 | 75,000 yen75,000円 |
---|---|
Key money:礼金 | 75,000 yen75,000円 |
Building:建物面積 | 19 m² |
Exclusive area:専有面積 | 19 m² |
Scale:建物規模 | 3 stories/3rd floor3階建/3階 |
Structure:構造 | Reinforced concrete鉄筋コンクリート |
Built in:建築年 | 1989 |
Japan is an enticing destination for those looking to immigrate and start a new life. It is a country that seamlessly blends rich tradition with cutting-edge modernity. One of the key factors that make Japan so attractive to prospective immigrants is the housing availability. While Japan's bustling metropolises like Tokyo, Osaka, and Kyoto offer a wide range of housing options, from modern apartments to traditional machiya, the country also faces a unique issue: a surplus of vacant houses, especially in rural areas. This provides an intriguing opportunity for immigrants to potentially acquire properties at reasonable prices, often at a fraction of what one might pay in major cities.
Japan's real estate market is diverse and can cater to various budgets. While cities like Tokyo tend to be on the higher end of the spectrum, there are still affordable options to be found in the suburbs and smaller towns. This inclusivity in housing costs allows immigrants to select a location that suits their financial circumstances.